Property Attributes
- MLS#NJCD2126820
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityPennsauken
- AreaPennsauken Twp
- NeighborhoodDelaware Gardens
- Zip08110
- StyleColonial
- Year Built1950
- Taxes$ 6704
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Just listed! This amazing 4 bedroom, 2 1/2 bath Colonial with AN INLAW SUITE. Main level presenting formal living room, formal dining room, and eat-in kitchen with lots of cabinets and counter space. 3 SPACIOUS BEDROOMS with loads of closet space,custom flooring roaming t/o this main level. 2nd level presenting in-law suite with full bath and kitchen or optional 2 extra bedrooms and full bathroom. Lower level features a gigantic family room with an extra kitchen. Easy access to private backyard backyard with an enclosed patio, custom shed for those yard tools and a 3 car driveway ! plenty of off street parking . Newer HVAC system , 150 amp service with backup ( GENERAC) generator . ALTOUGH THIS HOME NEEDS SOME UPDATING This home has been loved and well cared for throughout the years AND IS IN GOOD CONDITION Easy to show in Supra. Seller to provide certificate of occupancy. Being sold in its present as is condition, ALL ROOM SIZES ARE APPROXIMATE MORE PICS COMING SOON
| Elementary School | Middle School | High School |
|---|---|---|
| Baldwin Elementary School | Howard M Phifer Middle School | Local High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $359,000 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Settlement |
| Roof | Asphalt |
| Appliances | Oven - Self Cleaning |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Breezeway,Patio(s) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Combination |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1950 |
| Electric | 150 Amps,Generator |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Additional Parcels Description | shed |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DELAWARE GARDENS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Airport less than 10 miles,Commuter Lots less than 5 miles |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 130 South to R On Browning to Corner of Browning and Forrest,see signs,home on corner |
| City | PENNSAUKEN |
| Disclosures | House Code - Other,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| MLS Area | Pennsauken Twp (20427) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998.00 |
| Tax Assessed Value | 295100.0 |
| Tax Annual Amount | 6704.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 205.14 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1750 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00005 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Formal/Separate Dining Room,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Ceramic Tile,Engineered Wood,Hardwood,Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1750 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,In-Law/auPair/Suite,Workshop |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Exterior Lighting,Flood Lights,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Parking Features | Concrete Driveway |
| Lot Features | Corner,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | refrigerator |
| Total Parking Spaces | 7 |
| Type of Parking | Driveway,Off Street,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 60x100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Soil Types | Clay,Mixed |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 51300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
| Off Street - # of Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| In-Law/auPair/Suite | Upper 1 | |||
| Kitchen | Main | |||
| Kitchen | Lower 1 | |||
| Living Room | Upper 1 | |||
| Living Room | Main | Fireplace - Gas | ||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Brokers Realty Group Limited may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 11:28 PM UTC
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating